<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for claudine's sketchbook</title>
	<link>http://intner.net/artblog</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 06:14:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Please contact your represensative about this BILL! by My Autism and Chelation site</title>
		<link>http://intner.net/artblog/2007/11/14/please-contact-your-represensative-about-this-bill/#comment-70</link>
		<dc:creator>My Autism and Chelation site</dc:creator>
		<pubDate>Fri, 18 Jul 2008 03:08:31 +0000</pubDate>
		<guid>http://intner.net/artblog/2007/11/14/please-contact-your-represensative-about-this-bill/#comment-70</guid>
		<description>&lt;strong&gt;My Autism and Chelation site...&lt;/strong&gt;

There's some kind of point here about unspoken knowledge: when I, with an excessive math background, see "1 in 166", I immediately recognize that as a rewriting of "6 in 1000". But Tyler didn't, despite being an economist (which is plenty mathema...</description>
		<content:encoded><![CDATA[<p><strong>My Autism and Chelation site&#8230;</strong></p>
<p>There&#8217;s some kind of point here about unspoken knowledge: when I, with an excessive math background, see &#8220;1 in 166&#8243;, I immediately recognize that as a rewriting of &#8220;6 in 1000&#8243;. But Tyler didn&#8217;t, despite being an economist (which is plenty mathema&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rest of my ICE collages by Claudine</title>
		<link>http://intner.net/artblog/2008/03/23/the-rest-of-my-ice-collages/#comment-52</link>
		<dc:creator>Claudine</dc:creator>
		<pubDate>Wed, 26 Mar 2008 02:44:25 +0000</pubDate>
		<guid>http://intner.net/artblog/2008/03/23/the-rest-of-my-ice-collages/#comment-52</guid>
		<description>Thanks, Margaret!</description>
		<content:encoded><![CDATA[<p>Thanks, Margaret!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rest of my ICE collages by margaret</title>
		<link>http://intner.net/artblog/2008/03/23/the-rest-of-my-ice-collages/#comment-51</link>
		<dc:creator>margaret</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:19:57 +0000</pubDate>
		<guid>http://intner.net/artblog/2008/03/23/the-rest-of-my-ice-collages/#comment-51</guid>
		<description>they are really great.looking forward to seeing them on the ice site,along with mine.you do good art.margaret</description>
		<content:encoded><![CDATA[<p>they are really great.looking forward to seeing them on the ice site,along with mine.you do good art.margaret</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art, Autism, and the Environment by James</title>
		<link>http://intner.net/artblog/2007/10/15/art-autism-and-the-environment/#comment-9</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 16 Oct 2007 03:09:45 +0000</pubDate>
		<guid>http://intner.net/artblog/2007/10/15/art-autism-and-the-environment/#comment-9</guid>
		<description>Hi, I just heard about “Blog Action Day” as the day is coming to a close, so I threw together a short post that features a video on alternative wind power beyond windmills that I happened to stumble upon earlier in the day. Not much of a post, but I have been trying to find ways to get more involved with environmental issues and help my church community do the same. 

Thanks for the recourses you provided on your blog.  

Peace,

James</description>
		<content:encoded><![CDATA[<p>Hi, I just heard about “Blog Action Day” as the day is coming to a close, so I threw together a short post that features a video on alternative wind power beyond windmills that I happened to stumble upon earlier in the day. Not much of a post, but I have been trying to find ways to get more involved with environmental issues and help my church community do the same. </p>
<p>Thanks for the recourses you provided on your blog.  </p>
<p>Peace,</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art, Autism, and the Environment by Julaine</title>
		<link>http://intner.net/artblog/2007/10/15/art-autism-and-the-environment/#comment-8</link>
		<dc:creator>Julaine</dc:creator>
		<pubDate>Mon, 15 Oct 2007 14:05:10 +0000</pubDate>
		<guid>http://intner.net/artblog/2007/10/15/art-autism-and-the-environment/#comment-8</guid>
		<description>Thank you, Claudine!  Wonderful post, and I've enjoyed seeing your incredible work...</description>
		<content:encoded><![CDATA[<p>Thank you, Claudine!  Wonderful post, and I&#8217;ve enjoyed seeing your incredible work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographing art by Wahoo</title>
		<link>http://intner.net/artblog/2007/09/17/photographing-art/#comment-7</link>
		<dc:creator>Wahoo</dc:creator>
		<pubDate>Sat, 06 Oct 2007 06:32:13 +0000</pubDate>
		<guid>http://intner.net/artblog/2007/09/17/photographing-art/#comment-7</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peace Art Update by SLJ</title>
		<link>http://intner.net/artblog/2007/09/05/peace-art-update/#comment-3</link>
		<dc:creator>SLJ</dc:creator>
		<pubDate>Thu, 06 Sep 2007 02:18:54 +0000</pubDate>
		<guid>http://intner.net/artblog/2007/09/05/peace-art-update/#comment-3</guid>
		<description>That's really cool! Congratulations!</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool! Congratulations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
